As per Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation (MoSPI), the State-wise percentage of Gross Domestic Product (GDP) share of animal husbandry, dairying and fishery sector during the last four years is at Annexure I.
The details of the various schemes being implemented by the Government for development of animal husbandry, dairy and poultryin various States including Karnataka during the last three years and the current year are as under:
- Rashtriya Gokul Mission (RGM)
- National Programme for Dairy Development (NPDD)
- Supporting Dairy Cooperatives and Farmer Producer Organizations engaged in dairy activities (SDC & FPO)
- Dairy Processing and Infrastructure Development Fund (DIDF)
- National Livestock Mission (NLM)
- (Animal Husbandry Infrastructure Development Fund (AHIDF)
- Livestock Health & Disease Control (LH&DC)
- National Animal Disease Control Programme (NADCP)
NITI Aayog evaluated the schemes of the Department. While evaluating all the Centrally Sponsored and Central Sector component, it was observed that some of the schemes have made the difference at ground level in terms of increase in productivity, conservation of indigenous breeds and also income generation in the small, medium and landless farmers. It was also suggested realigning and revising the schemes across the scheme components and scheme as a whole to make all the schemes of the Department achieve the goal of sustainable development, employment generation productivity improvement and entrepreneurship based modal. Based on evaluation done by NITI Aayog, the Government has revised and realigned some of the components of the existing schemes in order to have focussed development of animal husbandry and dairying across the country in the next 5 years starting 2021-22.
The Government continuously monitors and reviews the progress of implementation of the programmes/schemes in the States/UTs through National Review Meetings, Regional Review Meetings, Field Visits, Video Conferences, State Review Meetings etc.
This information was given by The Minister of Fisheries, Animal Husbandry and Dairying, Shri Parshottam Rupala in the Rajya Sabha in a written reply today.
Annexure-I | ||||
State/UT |
GDP % Share of animal husbandry, dairy and fisheries | |||
2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Andhra Pradesh | 13.50 | 14.86 | 15.90 | 15.65 |
Arunachal Pradesh | 3.04 | 3.02 | 3.09 | 3.00 |
Assam | 3.50 | 3.56 | 3.40 | 3.34 |
Bihar | 6.92 | 7.13 | 7.12 | 7.00 |
Chhattisgarh | 2.98 | 3.37 | 3.36 | 3.58 |
Goa | 1.90 | 1.99 | 1.76 | 1.66 |
Gujarat | 2.90 | 2.82 | 2.74 | 2.66 |
Haryana | 6.04 | 6.33 | 6.55 | 6.66 |
Himachal Pradesh | 1.65 | 1.69 | 1.73 | 1.80 |
Jammu & Kashmir* | 5.30 | 5.15 | 4.90 | NA |
Jharkhand | 3.20 | 3.00 | 3.33 | 3.29 |
Karnataka | 2.04 | 2.05 | 2.12 | 2.38 |
Kerala | 3.26 | 3.19 | 2.99 | 2.62 |
Madhya Pradesh | 4.77 | 5.13 | 5.39 | 5.45 |
Maharashtra | 2.22 | 2.24 | 2.20 | 2.19 |
Manipur | 5.06 | 4.80 | 5.06 | 5.55 |
Meghalaya | 3.88 | 3.76 | 3.52 | 3.35 |
Mizoram | 3.76 | 4.05 | 4.70 | 4.62 |
Nagaland | 3.18 | 3.44 | 3.98 | 3.76 |
Odisha | 3.21 | 3.36 | 3.60 | 3.62 |
Punjab | 7.45 | 7.50 | 7.49 | 7.69 |
Rajasthan | 8.85 | 9.14 | 9.26 | 9.74 |
Sikkim | 0.79 | 0.77 | 0.80 | 0.79 |
Tamil Nadu | 5.68 | 5.52 | 5.66 | 5.57 |
Telangana | 5.32 | 5.29 | 5.69 | 5.77 |
Tripura | 6.97 | 6.39 | 6.53 | 6.37 |
Uttar Pradesh | 5.79 | 5.57 | 5.58 | 5.58 |
Uttarakhand | 2.21 | 2.12 | 2.08 | 2.05 |
West Bengal | 7.01 | 7.01 | 7.00 | 6.86 |
Andaman & Nicobar
Islands |
5.58 | 4.90 | 5.06 | NA |
Chandigarh | 0.38 | 0.37 | 0.36 | NA |
Delhi | 0.29 | 0.30 | 0.30 | 0.28 |
Jammu & Kashmir-U.T. | 0.00 | 0.00 | 0.00 | 4.78 |
Puducherry | 2.87 | 2.86 | 2.84 | 2.64 |
All India | 4.65 | 4.72 | 4.81 | 4.84 |
* Related to Jammu and Kashmir and Ladakh
GDP figure of Dadar and Nagar Haveli Daman and Diu, Puducherry and Ladakh is not available.
Be the first to comment